Kyoto Seika University has admissions systems for undergraduate students transferring into the second or third year, returnees from overseas, and adult learners.
Admissions
Transfer Students
Application Period(Initial Screening) | Monday, September 1, 2025 – Monday, September 8, 2025 |
---|---|
Announcement of Results of the Initial Screening | Monday, September 29, 2025 |
Application Period (Secondary Screening) | Monday, September 29, 2025 – Monday, October 6, 2025 |
Date of Examination (Secondary Screening) | Sunday, October 26, 2025 |
Announcement of Results | Saturday, November 1, 2025 |
Adult Learners
Application Period | Thurday, Nobember 27, 2025 – Wednesday, December 3, 2025 |
---|---|
Examination | Sunday, December 14, 2025 |
Announcement of Results | Monday, December 22, 2025 |
Applications for Transfer Student Admissions
Please note that faculties, departments, and courses accepting applications for Transfer Student Admissions differ each academic year and may not accept applications from transfer students.
Faculty | Department | Course | Transfer Student | Number of applicants | |
---|---|---|---|---|---|
2nd year | 3rd year | ||||
Global Culture | Humanities | Literature | ○ | ー | a few people |
History | ○ | ー | |||
Society | ○ | ー | |||
Japanese Culture | ー | ー | None | ||
Global Studies | Global Culture | ○ | ー | a few people | |
Japanese Studies | ○ | ー | |||
Global Relation | ー | ー | None | ||
Global Society | ー | ー | |||
African and Asian Culture | ー | ー | |||
Media Creation | Media Creation | Media Innovation | ○ | ー | a few people |
Media Designs | ○ | ー | |||
Media Communication | ○ | ー | |||
Sound Creation | ○ | ー | |||
Media Technologies | ー | ○ | a few people | ||
Image Creation | ー | ー | None | ||
Sound Creation | ー | ー | |||
Art | Fine Arts | Oil Painting | ○ | ○ | a few people |
Japanese Painting | ○ | ○ | |||
Sculpture | ○ | ○ | |||
Ceramics | ○ | ○ | |||
Textiles | ○ | ○ | |||
Printmaking | ○ | ○ | |||
Video & Media Arts | ○ | ○ | |||
Design | Illustration | Illustration | ○ | ー | a few people |
Motion Illustration | ○ | ー | |||
Illustration | ー | ー | None | ||
Visual Design | Graphic Design | ○ | ○ | a few people | |
Digital Creation | ○ | ○ | |||
Product Design | Industrial Design | ○ | ー | a few people | |
Interior and Goods Design | ○ | ー | |||
Fashion Design | ○ | ー | |||
Product Communication | ー | ○ | a few people | ||
Interior and Goods Design | ー | ○ | |||
Fashion | ー | ○ | |||
Architecture | Architecture | ○ | ー | a few people | |
Human Environment Design | ○ | ー | |||
Architecture |